Wood Impressions
Barnwood Gray
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Cross-Sheen® (UPS) |
|---|---|---|---|
| 3 x 31 | 72 x 72 | 10.5 | x |
| 3 x 182 | 72 x 447 | 10.5 | x |
| 6 x 6 | 147 x 147 | 10.5 | x |
| 6 x 12 | 147 x 297 | 10.5 | x |
| 6 x 182 | 147 x 447 | 10.5 | x |
| 6 x 362 | 147 x 897 | 10.5 | x |
1Sheet size is 297mm x 297mm
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
Coordinating Trim
| Bullnose | ![]() | 3 x 18 | 72 x 447 | 10.5 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.42 - 0.52 |




