Cross - Colors
Oceana
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 6 x 61 | 12 x 12 |
|---|---|---|
| Actual Size | 5 3/4 x 5 3/4 | 11 3/4 x 11 3/4 |
| Thickness | 5/16 | 5/16 |
| Cross-Sheen® (UPS) | x | x |
| Polished (PO) | x | x |
1The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance. Please allow two to eight weeks for delivery depending on Crossville production schedule.
Coordinating Trim
| Bullnose | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 | |
| Polished (PO) | >= 0.7 | N/A |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.58 - 0.68 |
| Polished (PO) | 0.31 - 0.41 |




