Ebb & Flow
Sand and Surf - Linear Mixed Mosaics
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | ||||
| Bath | x | ||||
| Entryway | x | x | |||
| Living Area | x | x | |||
| Light Comm | x | x | |||
| Restaurants | x | x | |||
| Retail | x | x | |||
| Institutions | x | x | |||
| Mass Transit | x | x |
Sizes
| Sizes | 11 3/4 x 13 Linear Mosaic1 |
|---|---|
| Actual Size | 11 3/4 x 13 |
| Thickness | 1/4 |
| Natural Stone and Glass (NSGS) | x |
1Size is Sheet Size. Consists of 1/2 x 2, 1/2 x 4 and 1/2 x 6 tiles.
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Natural Stone and Glass (NSGS) | N/A | N/A |



