Glass Blox - Neutral Solids
Coffee
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | ||||
| Bath | x | ||||
| Entryway | x | x | |||
| Living Area | x | x | |||
| Light Comm | x | x | |||
| Restaurants | x | x | |||
| Retail | x | x | |||
| Institutions | x | x | |||
| Mass Transit | x | x |
Sizes
| Size | Actual Size | Thickness | Glass (GLS) |
|---|---|---|---|
| 1 x 11 | 7/8 x 7/8 | 1/4 | x |
| 1/2 x 21 | 3/8 x 1 7/8 | 1/4 | x |
| 1/2 x 6 | 3/8 x 5 3/4 | 1/4 | x |
| 2 x 41 | 1 7/8 x 3 7/8 | 1/4 | x |
| 4 x 4 | 3 7/8 x 3 7/8 | 1/4 | x |
1Mounted on 12" x 12" sheets (actual size 11 5/8" x 11 5/8")
COF
| Dry | Wet | ||
|---|---|---|---|
| Glass (GLS) | N/A | N/A |



