Savoy - Gloss
White
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | ||||
| Bath | x | ||||
| Entryway | x | ||||
| Living Area | x | ||||
| Light Comm | x | ||||
| Restaurants | |||||
| Retail | |||||
| Institutions | |||||
| Mass Transit |
Sizes
| Size | Actual Size | Thickness | Gloss (GL) |
|---|---|---|---|
| 1 x 1 | N/A x N/A | 3/8 | x |
| 1 x 21 | N/A x N/A | 3/8 | x |
| 1 x 22 | N/A x N/A | 3/8 | x |
| 3 x 6 | N/A x N/A | 3/8 | x |
| 6 x 6 | N/A x N/A | 3/8 | x |
| 12 x 243 | N/A x N/A | 3/8 | x |
1This is a Pinwheel pattern. It consists of 1"x2" and 1"x1" tiles. It is mounted in a 12 1/4" x 12 1/4" sheet.
2This a Running Bond Pattern. It is mounted on a 12 3/8" x 10" sheet.
3This is a Beadboard pattern. Approximate size 11 3/4 x 23 1/2
2This a Running Bond Pattern. It is mounted on a 12 3/8" x 10" sheet.
3This is a Beadboard pattern. Approximate size 11 3/4 x 23 1/2
Coordinating Trim
| Quarter Round Beak | ![]() | 1 x 1 | 1 x 1 | 3/8 | Gloss |
| Chair Rail Corner | ![]() | 1 x 2 5/8 | 1 x 2 5/8 | 1 | Gloss |
| Quarter Round | ![]() | 1 x 6 | 1 x 6 | 1/2 max | Gloss |
| Square Liner | ![]() | 1 x 6 | 1 x 6 | 1/2 max | Gloss |
| Bead Liner | ![]() | 1 x 6 | 1 5/16 x 6 | 1/2 max | Gloss |
| Pencil Liner | ![]() | 1/2 x 6 | 1/2 x 6 | 3/8 max | Gloss |
| Chair Rail | ![]() | 2 5/8 x 6 | 2 5/8 x 6 | 1 max | Gloss |
| Double Bullnose | ![]() | 3 x 3 | N/A x N/A | 3/8 | Gloss |
| Bullnose | ![]() | 3 x 6 | N/A x N/A | 3/8 | Gloss |
| Crown Molding Corner | ![]() | 4 1/8 x 2 1/4 | 4 1/8 x 2 1/4 | 3/8 | Gloss |
| Crown Molding | ![]() | 4 1/8 x 6 | 4 1/8 x 6 | 2 1/4 max | Gloss |
| Base Molding Corner | ![]() | 5 5/8 x 5/8 | 5 5/8 x 5/8 | 3/8 | Gloss |
| Base Molding | ![]() | 5 5/8 x 6 | 5 5/8 x 6 | 5/8 | Gloss |
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Gloss (GL) | N/A | N/A |
















