Shades by Crossville
Clay Honed
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 6 x 24 | 12 x 24 | 24 x 24 |
|---|---|---|---|
| Actual Size | 147 x 597 | 297 x 597 | 597 x 597 |
| Thickness | 10.5 | 10.5 | 10.5 |
| Honed (HON) | x | x | x |
Coordinating Trim
| Bullnose | ![]() | 4 x 24 | 97 x 597 | 10.5 | Honed |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Honed (HON) | >= 0.6 | N/A |
| Range | |
|---|---|
| Honed (HON) | 0.42 - 0.52 |




