Cross - Colors
Empress White
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Sizes | 6 x 61 | 8 x 8 | 12 x 12 |
|---|---|---|---|
| Actual Size | 5 3/4 x 5 3/4 | 7 3/4 x 7 3/4 | 11 3/4 x 11 3/4 |
| Thickness | 5/16 | 5/16 | 5/16 |
| Cross-Sheen® (UPS) | x | x | x |
| Polished (PO) | x | x | x |
1This color is inventoried in 6 x 6 cut and bevel UPS finish, at Crossville. All other 6 x 6 finishes are special order.
The Cut and Beveled tile is cut from larger format tile and the edges are beveled to provide a factory appearance. Please allow two to eight weeks for delivery depending on Crossville production schedule.
Coordinating Trim
| Inside Cove Base Corner | ![]() | 1 x 6 | 1 x 5 7/8 | n/a | Cross-Sheen® |
| Outside Cove Base Corner | ![]() | 1 x 6 | 1 x 5 7/8 | n/a | Cross-Sheen® |
| Bullnose | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Bullnose Left Corner | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Bullnose Right Corner | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Bullnose Stairtread | ![]() | 4 x 8 | 3 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Factory Left Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
| Factory Right Cove Base | ![]() | 6 x 8 | 5 7/8 x 7 3/4 | 5/16 | Cross-Sheen® |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen® (UPS) | >= 0.7 | >= 0.6 | |
| Polished (PO) | >= 0.7 | N/A |
| Range | |
|---|---|
| Cross-Sheen® (UPS) | 0.58 - 0.68 |
| Polished (PO) | 0.31 - 0.41 |












