Bluestone
Vermont Black Honed
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | x | x | ||
| Bath | x | x | x | ||
| Entryway | x | x | x | x | |
| Living Area | x | x | x | x | |
| Light Comm | x | x | x | x | |
| Restaurants | x | x | x | x | |
| Retail | x | x | x | x | |
| Institutions | x | x | x | x | |
| Mass Transit | x | x | x | x |
Sizes
| Size | Actual Size | Thickness | Honed (HON) | Cross-Sheen®/Honed (UPS/HON) |
|---|---|---|---|---|
| 3 x 61 | 72 x 147 | 10.5 | x | |
| 6 x 6 | 147 x 147 | 10.5 | x | |
| 6 x 242 | 147 x 597 | 10.5 | x | |
| 12 x 12 | 297 x 297 | 10.5 | x | |
| 12 x 13 Random Mosaic3 | 297 x 322 | 10.5 | x | |
| 12 x 242 | 297 x 597 | 10.5 | x | |
| 24 x 242 | 597 x 597 | 10.5 | x |
13x6 Mosaics are mounted on a sheet. Nominal Sheet size is 12x15. Actual sheet size is 297x372
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
3Actual Size is sheet size. Consists of 2x2, 2x4, and 2x6 tiles.
2If offset pattern is required for tiles 18 inches or longer, Crossville recommends an offset of not greater than 33%.
3Actual Size is sheet size. Consists of 2x2, 2x4, and 2x6 tiles.
Coordinating Trim
| Bullnose | ![]() | 4 x 12 | 97 x 297 | 10.5 | Honed |
SCOF/DCOF
| Dry | Wet | ||
|---|---|---|---|
| Cross-Sheen®/Honed (UPS/HON) | N/A | N/A | |
| Honed (HON) | >= 0.6 | N/A |
| Range | |
|---|---|
| Cross-Sheen®/Honed (UPS/HON) | N/A - N/A |
| Honed (HON) | 0.42 - 0.52 |




