Ebb & Flow
Moon and Stars - 1 / 2 x 1 / 2 Mosaic
Usage
| Interior Floors | Exterior Floors | Interior Walls | Exterior Walls | Countertops | |
|---|---|---|---|---|---|
| Kitchen | x | ||||
| Bath | x | ||||
| Entryway | x | x | |||
| Living Area | x | x | |||
| Light Comm | x | x | |||
| Restaurants | x | x | |||
| Retail | x | x | |||
| Institutions | x | x | |||
| Mass Transit | x | x |
Sizes
| Sizes | 1/2 x 1/2 Mosaic1 |
|---|---|
| Actual Size | 9/16 x 9/16 |
| Thickness | 1/4 |
| Natural Stone and Glass (NSGS) | x |
1Mounted on Sheets. Actual Sheet Size is 11 3/4 x 11 3/4.
SCOF
| Dry | Wet | ||
|---|---|---|---|
| Natural Stone and Glass (NSGS) | N/A | N/A |



